NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024
Hello friends, NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 Railway Recruitment Cell, Northeast Frontier Railway (RRC/NFR) invitesONLINE applications from eligible candidates for engagement as Act Apprentices for imparting of training under the Apprentices Act 1961 in designated trades in workshops and units in the jurisdiction of Northeast Frontier Railway against 5647 slots.
Applications are to be submitted ONLINE only through the following link provided in RRC/NFR’s website
– www.nfr.indianrailways.gov.in –> General Info –> Railway Recruitment Cell GHY
Candidates will be shortlisted on the basis of their academic results and their document verification (DV) – which will be held in the divisions/units, as per choice mentioned in their applications. Candidates must note that no centralized merit list will be formed.
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 MODE OF SELECTION:
1 Apprentices will be selected on the basis of unit-wise, trade-wise and community-wise merit position. The merit list for each unit will be based on percentage of marks obtained in Matriculation (with minimum 50% aggregate marks) + ITI marks in the trade in which Apprenticeship is to be done. The final panel will be on the basis of average of marks in matriculation and ITI.
2 However, for Laboratory Technician (Pathology) and Laboratory Technician (Radiology), merit lists will be prepared on the basis of percentage of marks obtained in Matriculation (with minimum 50% aggregate marks) + 12th Science (in Physics, Chemistry & Biology).
3 For the purpose of calculation, the marks obtained by the candidates in all the subjects in Matriculation/ Higher Secondary (where applicable). In other words, the calculation will not be on the basis of marks of any one or a group of select subjects – like ‘best of five’ etc.
4 semesters of the trade applied / marks mentioned in the provisional National Trade Certificate issued by NCVT/SCVT, will only be reckoned. Any false/wrong declaration of marks, will lead to summary disqualification of the candidate.
5 NOTE: When there are two or more candidates having equal marks, the older candidate in age, shall be ranked higher. In case their date of birth is also same, then the candidate who passed matriculation exam earlier shall be considered first.
6 The final merit lists will be prepared unit wise, trade wise and community wise, equal to the number of slots in descending order of percentage of marks as stated above. Shortlisted candidates, thus enlisted for respective units, will be called for document verification to the extent of 1.5 times of the notified vacancies.
7 Candidates finally enlisted would be subject to verification of their original testimonials and production of medical certificate as per annexure attached.
IMPORTANT: During submission of ONLINE application, a Registration Number will be issued to each applicant and it must be preserved and mentioned during further stages of the selection process/ correspondence with RRC. Similarly, candidates must not change their registered mobile numbers and registered email addresses during the entire process of selection for necessary correspondence.
NOTE: To avoid last minute rush and network related issues, candidates are advised to submit their ONLINE applications early. RRC shall not accept any responsibility for candidates not being able to submit their applications within the last day due to any reason whatsoever.
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024: SCHEDULE
SCHEDULE | ||
(i) | Date of Publication of Notification on Website | 04 November, 2024 |
(ii) | Opening Date for Online Applications | 04 November, 2024 |
(iii) | Closing Date for Online Applications | 03 December, 2024 |
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 Minimum Qualifications and Training Period
DEPARTMENT | DESIGNATED TRADES | NCVT/SCVT approved trades to be eligible for consideration | Training Period |
MECHANICAL | PLUMBER | PLUMBER | 1 YEAR |
CARPENTER | CARPENTER | 1 YEAR | |
WELDER (GAS & ELECTRIC) | WELDER | 1 YEAR | |
GAS CUTTER | WELDER (GAS AND ELECTRIC) | 1 YEAR | |
MECHANIC MACHINE TOOL MAINTANENCE | MECHANIC MACHINE TOOL MAINTANENCE | 1 YEAR | |
FITTER | FITTER | 1 YEAR | |
TURNER | TURNER | 1 YEAR | |
MACHINIST | MACHINIST | 1 YEAR | |
ELECTRICIAN | ELECTRICIAN | 1 YEAR | |
MECHANIC REFRIGERATION AND AIR CONDITIONING | MECHANIC REFRIGERATION AND AIR CONDITIONING | 1 YEAR | |
PIPE FITTER | PLUMBER | 1 YEAR | |
ELECTRONICS MECHANIC | ELECTRONICS MECHANIC | 1 YEAR | |
TIG/MIG WELDER | 1. BROAD BASED BASIC TRAINING IN FABRICATION (FITTING & WELDING) SECTOR UNDER CENTRE OF EXCELLANCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLANCE SCHEME IN | 1 YEAR | |
DEPARTMENT | DESIGNATED TRADES | NCVT/SCVT approved trades to be eligible for consideration | Training Period |
TIG/MIG WELDING | |||
2.WELDER | |||
STRUCTURAL WELDER | 1. BROAD BASED BASIC TRAINING IN FABRICATION (FITTING & WELDING) SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN STRUCTURAL WELDING | 1 YEAR | |
2.WELDER | |||
CNC PROGRAMMER CUM OPERATOR | 1. BROAD BASED BASIC TRAINING IN PRODUCTION AND MANUFACTURING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLANCE SCHEME IN CNC MACHINING | 1 YEAR | |
2. MACHINIST | |||
3. TURNER | |||
OPERATOR PLC SYSTEM | BROAD BASED BASIC TRAINING IN PRODUCTION AND MANUFACTURING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLANCE SCHEME IN PLC AND AUTOMATION | 1 YEAR | |
MECHANIC (CENTRAL AC/PACKAGE AC) | BROAD BASED BASIC TRAINING IN REFRIGERATION AND AIRCONDITIONING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN CENTRAL AIR CONDITIONING PLANT, INDUSTRIAL COOLING AND PACKAGE AIR CONDITIONING | 1 YEAR | |
ELECTRICAL MECHANIC | 1. BROAD BASED BASIC TRAINING IN ELECTRICAL SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE AND EXCELLENECE SCHEME IN REPAIR AND MAINTANANCE OF INSTRUMENTS USED IN ELECTRICAL ENGINEERING. | 1 YEAR | |
2. ELECTRICIAN | |||
MAINTANENCE MECHANIC | BROAD BASED BASIC TRAINING IN PROCESS PLANT MAINTENANCE SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN MECHANICAL MAINTENANCE OF PROCESS PLANT | 1 YEAR | |
OPERATOR ADVANCED MACHINE TOOL | 1. OPERATOR ADVANCED MACHINE TOOL | 1 YEAR | |
2. MACHINIST | |||
3. TURNER | |||
MECHANIC ADVANCED MACHINE TOOL MAINTENANCE | MECHANIC ADVANCED MACHINE TOOL MAINTENANCE | 1 YEAR | |
DIESEL MECHANIC | DIESEL MECHANIC | 1 YEAR | |
ELECTRICAL | ELECTRICIAN (INCL. TRD) | ELECTRICIAN | 1 YEAR |
LINEMAN | 1. WIREMAN | 1 YEAR | |
2. ELECTRICIAN | 1 YEAR | ||
ENGINEERING | SURVEYOR | SURVEYOR | 1 YEAR |
DRAUGHTSMAN (CIVIL) | DRAUGHTSMAN (CIVIL) | 1 YEAR | |
CAD-CAM OPERATOR CUM PROGRAMMER | 1. BROAD BASED BASIC TRAINING IN PRODUCTION AND MANUFACTURING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN CAD/ CAM) | 1 YEAR | |
2. DRAUGHTSMAN (MECHANICAL) | 1 YEAR | ||
PLUMBER | PLUMBER | 1 YEAR | |
CARPENTER | CARPENTER | 1 YEAR | |
MASON (BUILDING CONSTRUCTOR) | MASON (BUILDING CONSTRUCTOR) | 1 YEAR | |
FITTER | FITTER | 1 YEAR | |
BUILDING MAINTENANCE TECHNICIAN | 1. MASON (BUILDING CONSTRUCTOR) | 1 YEAR | |
2. BUILDING MAINTENANCE TECHNICIAN | 1 YEAR | ||
SANITARY HARDWARE FITTER | 1. SANITARY HARDWARE FITTER | 1 YEAR | |
2. PLUMBER | 1 YEAR | ||
WELDER(GAS & ELECTRIC) | WELDER | 1 YEAR | |
MACHINIST | MACHINIST | 1 YEAR | |
ELECTRICIAN | ELECTRICIAN | 1 YEAR | |
STRUCTURAL WELDER | 1. BROAD BASED BASIC TRAINING IN FABRICATION (FITTING & WELDING) SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN STRUCTURAL WELDING | 1 YEAR | |
2.WELDER | 1 YEAR | ||
ADVANCE WELDER | 1. BROAD BASED BASIC TRAINING IN PRODUCTION AND MANUFACTURING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN | 1 YEAR | |
DEPARTMENT | DESIGNATED TRADES | NCVT/SCVT approved trades to be eligible for consideration | Training Period |
ADVANCE WELDING | |||
2.WELDER | 1 YEAR | ||
JIGS AND FIXTURES MAKER | BROAD BASED BASIC TRAINING IN PRODUCTION AND MANUFACTURING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN MANUFACTURING OF JIGS AND FIXTURES | 1 YEAR | |
QUALITY ASSURANCE ASSISTANT | BROAD BASED BASIC TRAINING IN PRODUCTION AND MANUFACTURING SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN QUALITY ENGINEERING | 1 YEAR | |
INSTRUMENT MECHANIC | INSTRUMENT MECHANIC | 1 YEAR | |
MECHANIC DIESEL | MECHANIC DIESEL | 1 YEAR | |
MECHANIC(NONCONVENTIONAL POWER GENERATION, BATTERY AND INVERTER) | 1. BROAD BASED BASIC TRAINING IN ELECTRICAL SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN NON-CONVENTIONAL POWER GENERATION, BATTERY AND INVERTER. | 1 YEAR | |
2. ELECTRICIAN | 1 YEAR | ||
MECHANIC MECHANICAL MAINTANANCE (INDUSTRIAL AUTOMATION) | BROAD BASED BASIC TRAINING IN INDUSTRIAL AUTOMATION SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN MECHANICAL MAINTENANCE FOR AUTOMATION. | 1 YEAR | |
MECHANIC ELECTRICAL MAINTANANCE (INDUSTRIAL AUTOMATION) | BROAD BASED BASIC TRAINING IN INDUSTRIAL AUTOMATION SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE OF EXCELLENCE SCHEME IN ELECTRICAL MAINTENANCE FOR AUTOMATION. | 1 YEAR | |
S&T | INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEM MAINTANENCE | 1. INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEM MAINTANANCE. | 1 YEAR |
2. INFORMATION TECHNOLOGY & ELECTRONIC SYSTEM MAINTENANCE | 1 YEAR | ||
3. BROAD BASED BASIC TRAINING IN INFORMATION TECHNOLOGY SECTOR UNDER CENTRE OF EXCELLENCE SCHEME AND ADVANCED MODULE OF CENTRE AND EXCELLENECE SCHEME IN REPAIR AND MAINTANANCE OF HARDWARE OF COMPUTER AND PERIPHERALS | 1 YEAR | ||
FITTER | FITTER | 1 YEAR | |
MACHINIST | MACHINIST | 1 YEAR | |
ELECTRICIAN | ELECTRICIAN | 1 YEAR | |
WELDER | WELDER | 1 YEAR | |
CARPENTER | CARPENTER | 1 YEAR | |
PAINTER | PAINTER | 1 YEAR | |
PERSONNEL | SECRETARIAL ASSISTANT | 1. STENOGRAPHY (ENGLISH) | 1 YEAR |
2. SECRETARIAL PRACTICE | 1 YEAR | ||
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 YEAR | |
ACCOUNTS | SECRETARIAL ASSISTANT | 1. STENOGRAPHY (ENGLISH) | 1 YEAR |
2. SECRETARIAL PRACTICE | 1 YEAR | ||
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 YEAR | |
MEDICAL | HEALTH SANITARY INSPECTOR | HEALTH SANITORY INSPECTOR | 1 YEAR |
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 YEAR | |
MEDICAL LABORATORY TECHNICIAN (PATHOLOGY) | PASSED 12TH CLASS EXAMINATION UNDER 10+2 SYSTEM OF EDUCATION WITH PHYSICS, CHEMISTRY AND BIOLOGY (WITH A MINIMUM OF 50% AGGREGATE MARKS) | 1 YEAR AND 3 MONTHS | |
MEDICAL LABORATORY TECHNICIAN (RADIOLOGY) | 1 YEAR AND 3 MONTHS |
NOTE: For Medical Laboratory Technician (Pathology) & Medical Laboratory Technician (Radiology), the candidate must be Class 12 pass (under 10+2 system) with Physics, Chemistry and Biology with minimum of 50% marks. Copies of mark sheet & pass certificates of Class 10 and Class 12 (with Physics, Chemistry & Biology) must be uploaded for the above two categories of Medical Laboratory Technicians.
For all other categories, the candidate must –
- have passed Matriculation or its equivalent (under 10+2 system) with minimum 50% marks (in aggregate) from a recognized board and
- also possess National Trade Certificate (ITI) in the notified trade issued by the National Council
for Vocational Training OR Provisional Certificate issued by National Council for Vocational Training / State Council for Vocational Training.
NOTE: The minimum requirement of 50% aggregate marks in Matriculation is not applicable to candidates belonging to SC/ST/PwBD categories.
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 Age Limit
Not below 15 and not above 24 years of age as on the closing date mentioned in this notification.
Upper Age Relaxation for candidates belonging to specific categories:
- 05 (five) years for SC/ST
- 03 (three) years for OBC
- 10 (ten) years for PwBD
- 03 (three) years for OBC
10 (ten) additional years for ex-Servicemen (ExSM) to the extent of service rendered in Defense Forces plus 03 (three) years provided they have put in a minimum of 6 months service at a stretch, except those ex-Servicemen who have already joined another Govt. Service on Civil side through ExSM reservation. Ex-Servicemen will be considered against ExSM quota, regardless of their community. If UR vacancies are not available then ExSM belonging to those particular communities whose vacancies are earmarked, will be considered against ExSM quota
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 APPLICATION FEE
Non-refundable fee of ₹ 100/- (Rupees one hundred) only will have to be paid online through payment gateway link given in the notification.
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 FEE EXEMPTION:
- SC, ST, PwBD, EBC & women candidates are exempted from payment of application fee.
- Candidates seeking fee exemption as Economically Backward Class (EBC) must fulfill the criteria of having family income of less than ₹ 50,000/- per annum and must upload certificate issued on or after 01-04-2024 as per Annexure-XVI.
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 HOW TO APPLY
Candidates should visit www.nfr.indianrailways.gov.in and follow the instructions for filling up ONLINE applications available on the website.
Candidates will first have to register themselves and then log in accordingly. A candidate is allowed to submit only one application. Submission of more than one application shall summarily disqualify the candidate.
Candidates shall be responsible for the correctness of the information filled in their online application. Any false information shall lead to immediate disqualification. Candidates must take printout of their online application after final submission for record. If found eligible, he/she will be called for Document Verification
NORTHEAST FRONTIER RAILWAY RECRUITMENT 2024 DOCUMENTS TO BE UPLOADED
Candidates are required to upload legible scanned copies of following documents:
- Mark sheet and Pass Certificate of Matriculation (Class 10) or its equivalent.
- Mark sheet and Pass Certificate of Senior Secondary (Class 12) or its equivalent with Physics, Chemistry & Biology for the two categories of Medical Laboratory Technicians.
- Certificate for proof of date of birth if it is not mentioned in (a) above.
- Consolidated mark sheet for all ITI semesters of the relevant trade OR Provisional National Trade Certificate indicating marks.
- National Trade Certificate issued by NCVT or Provisional Trade Certificate issued by NCVT /SCVT.
- Caste certificate for SC/ST/OBC candidates.
- Certificate for EWS candidates.
- Disability certificate, in case of PwBD candidates.
- Discharge certificate / Serving certificate, in case of candidates applying against ex-Servicemen quota.